Living Legacy Research Program
Approved Grants
Living Legacy Research Program Successful proposals - 2005
| Project Number | Name | Organization | Project Title | Total Amount Requested | Year 1 Funding | Year 2 Funding | Year 3 Funding | |
|---|---|---|---|---|---|---|---|---|
| Total Funded: | $865,950.00 | $383,533 | $276,583 | $205,833 | ||||
| Total Available: | $910,987.82 | |||||||
| Amount Remaining: | $45,037.82 | |||||||
| * | Project completed in 2006. All funds released. | |||||||
| ** | Project completed in 2006. All funds released. | |||||||
| LULLRP-01 | Baiden, Greg | Laurentian University | The Engineering of Unmanned Air Vehicles to Enhance Aerial Wildlife Surveys | $100,000 | $33,333 | $33,333 | $33,333 | |
| LULLRP-02 | Chen, Han | Lakehead University | Boreal Mixedwood Succession and Growth and Yield on the Dog River Matawin Forest | $34,000 | $9,500 | $7,000 | $17,500 | |
| LULLRP-03 | Cole, William & Bruemmer, George | Forestry Research Partnership | Parkside Gully tolerant hardwood Selection Harvesting and Product Recovery Study | $95,000 | $55,000 | $20,000 | $20,000 | |
| LULLRP-04 | Mallik, A.U. | Lakehead University | Forest Management Alternatives in Protecting Riparian Values and Maximizing Timber Harvesting | $100,000 | $32,000 | $42,000 | $26,000 | |
| LULLRP-05 | Meyer, Lense & Gerry Racey | Lakehead University | The Connection Between Soil Quality and Caribou Sustainability | $74,000 | $38,750 | $35,250 | - | |
| LULLRP-06 | * | Parker, William | Lakehead University | Identification of Jack Pine Seed Sources to Compensate for Loss of Growth Resulting from Climate Change | $35,250 | $35,250 | - | - |
| LULLRP-07 | Prepas, Ellie | Lakehead University | The Legacy Forest Small Streams Project (LFSS): Application of Watershed Disturbance Models to an Intensively Managed Landscape | $90,000 | $30,000 | $30,000 | $30,000 | |
| LULLRP-08 | ** | Ray, Justina C. | Forestry Research Partnership | Boreal Wolverine: Ecology of a Threatened Species in the Managed Forest Landscape of Ontario | $48,700 | $48,700 | - | - |
| LULLRP-09 | Robson, Mark | Lakehead University | Evaluating the effectiveness of communication processes for public involvement in forest management planning | $100,000 | $38,000 | $46,000 | $16,000 | |
| LULLRP-10 | Thompson, Ian & Bruemmer, George | Forestry Research Partnership | Marten as indicators of the effects of intensive forest managment in Ontario claybelt forests and modelling of long-term habitat availability | $99,000 | $33,000 | $33,000 | $33,000 | |
| LULLRP-11 | Wang, Jian & Stinson, Al | Lakehead University | Development of growth intercept models for black spruce and jack pine plantations in Ontario | $90,000 | $30,000 | $30,000 | $30,000 | |
